👆 Click above to toggle between portfolios and view each journal's performance.
2026 · YTD71.0% Win Rate155 trades · PF 2.07
155
Total Trades
110
Wins
45
Losses
71.0%
Win Rate
2.07
Profit Factor
+7.99%
Avg Return / Trade
+18.77%
Avg Win
-18.35%
Avg Loss
NFLX +83.23%
Best Trade
TSLA -60.40%
Worst Trade
| Month | Trades | W–L | Win Rate | Avg Ret | Best |
|---|---|---|---|---|---|
| January | 28 | 21–7 | 75.0% | +8.20% | +44.41% |
| February | 13 | 6–7 | 46.2% | +4.14% | +83.23% |
| March | 24 | 13–11 | 54.2% | -1.22% | +48.15% |
| April | 27 | 25–2 | 92.6% | +13.73% | +51.49% |
| May | 24 | 18–6 | 75.0% | +18.06% | +78.38% |
| June | 35 | 26–9 | 74.3% | +6.69% | +69.32% |
| July | 4 | 1–3 | 25.0% | -13.54% | +2.04% |
Complete trade log · 155 closed trades
July — 4 trades
| Closed | Ticker | Contract | Entry | Return % |
|---|---|---|---|---|
| 07/02/26 | $GFS | — | $88.78 | -18.11% |
| 07/02/26 | $INOD | 90C 11/20/26 | $15.75 | -25.40% |
| 07/02/26 | $MU | — | $1,134.70 | -12.67% |
| 07/02/26 | $NBIS | — | $213.25 | +2.04% |
June — 35 trades
| Closed | Ticker | Contract | Entry | Return % |
|---|---|---|---|---|
| 06/30/26 | $SYNA | — | $82.31 | +10.32% |
| 06/30/26 | $ADEA | — | $30.20 | +11.23% |
| 06/30/26 | $NRGV | — | $4.40 | +9.32% |
| 06/30/26 | $TENB | — | $29.82 | +18.51% |
| 06/22/26 | $MITK | — | $14.21 | +19.32% |
| 06/22/26 | $SHLS | — | $9.72 | +10.16% |
| 06/18/26 | $CRCL | — | $113.36 | -31.74% |
| 06/18/26 | $INTC | — | $112.63 | +12.69% |
| 06/18/26 | $MU | — | $923.00 | +14.00% |
| 06/18/26 | $DELL | — | $401.00 | +5.18% |
| 06/16/26 | $AMKR | — | $48.32 | +42.48% |
| 06/16/26 | $NBIS | — | $228.00 | +14.52% |
| 06/15/26 | $UMC | — | $20.64 | +8.87% |
| 06/12/26 | $INTC | 150C 08/21/26 | $9.15 | +17.49% |
| 06/11/26 | $LUMN | 7C 01/15/27 | $3.65 | +0.82% |
| 06/11/26 | $FIVN | 25C 10/16/26 | $4.75 | +15.09% |
| 06/09/26 | $CLBT | — | $13.85 | +3.18% |
| 06/09/26 | $AVGO | — | $406.80 | -6.20% |
| 06/09/26 | $AAOI | — | $182.19 | -4.63% |
| 06/09/26 | $QQQ | 705P 06/18/26 | $10.05 | +69.32% |
| 06/08/26 | $NTNX | — | $46.50 | +10.84% |
| 06/05/26 | $AMSC | — | $45.52 | +6.65% |
| 06/05/26 | $RDCM | — | $15.88 | -28.53% |
| 06/05/26 | $AMRC | 35C 01/15/27 | $8.80 | -20.74% |
| 06/05/26 | $KE | — | $26.43 | -5.33% |
| 06/05/26 | $TEM | 55C 07/17/26 | $4.35 | -39.08% |
| 06/04/26 | $C | — | $120.91 | +7.55% |
| 06/04/26 | $COST | — | $958.44 | +3.04% |
| 06/04/26 | $MXL | — | $87.82 | +7.39% |
| 06/04/26 | $META | 650C 07/17/26 | $15.70 | +46.02% |
| 06/03/26 | $EVER | — | $19.47 | -7.45% |
| 06/03/26 | $TXN | — | $294.70 | +5.19% |
| 06/01/26 | $GDYN | 5C 09/18/26 | $2.50 | +20.00% |
| 06/01/26 | $META | 650C 06/18/26 | $9.60 | -17.71% |
| 06/01/26 | $AXTI | — | $102.80 | +6.40% |
May — 24 trades
| Closed | Ticker | Contract | Entry | Return % |
|---|---|---|---|---|
| 05/29/26 | $MITK | 12.5C 11/20/26 | $3.50 | +46.00% |
| 05/29/26 | $HOOD | 80C 06/18/26 | $7.90 | +35.32% |
| 05/29/26 | $FPS | — | $34.06 | +34.94% |
| 05/29/26 | $CLBT | 12.5C 12/18/26 | $2.15 | +45.58% |
| 05/27/26 | $CTS | — | $53.90 | +20.30% |
| 05/27/26 | $TSLA | — | $403.20 | +8.26% |
| 05/26/26 | $VSCO | 50C 06/18/26 | $3.70 | +78.38% |
| 05/26/26 | $WDC | — | $481.05 | +8.31% |
| 05/21/26 | $SNDK | — | $1,364.15 | +6.45% |
| 05/19/26 | $WTRG | — | $41.09 | -9.78% |
| 05/19/26 | $BDC | — | $128.73 | -20.76% |
| 05/15/26 | $AVAV | 200C 09/18/26 | $25.00 | -33.40% |
| 05/15/26 | $LASR | — | $79.16 | -5.96% |
| 05/13/26 | $MEI | — | $7.68 | +62.37% |
| 05/11/26 | $AAOI | — | $148.29 | +24.75% |
| 05/08/26 | $AMBQ | — | $38.40 | +3.20% |
| 05/08/26 | $TSLA | 440C 09/18/26 | $27.15 | +53.41% |
| 05/06/26 | $LUMN | 8C 07/17/26 | $1.77 | +15.25% |
| 05/05/26 | $NBIS | 175C 06/18/26 | $17.50 | +40.29% |
| 05/05/26 | $SPY | 700P 06/18/26 | $9.50 | -17.89% |
| 05/04/26 | $GTLB | 22.5C 06/18/26 | $2.90 | +28.74% |
| 05/04/26 | $MU | 600C 05/15/26 | $20.00 | +17.38% |
| 05/01/26 | $CEG | 320C 06/18/26 | $17.90 | +25.70% |
| 05/01/26 | $HOOD | 70P 05/08/26 | $1.50 | -33.33% |
April — 27 trades
| Closed | Ticker | Contract | Entry | Return % |
|---|---|---|---|---|
| 04/30/26 | $NFLX | — | $97.81 | +1.67% |
| 04/30/26 | $MSFT | — | $396.13 | +6.25% |
| 04/30/26 | $HIMS | — | $27.40 | +2.53% |
| 04/30/26 | $AEHR | — | $83.10 | +6.84% |
| 04/28/26 | $ITRI | — | $99.54 | -13.67% |
| 04/27/26 | $QQQ | 630P 05/29/26 | $10.20 | -37.25% |
| 04/21/26 | $AAOI | — | $153.76 | +10.19% |
| 04/17/26 | $RDW | — | $9.74 | +12.42% |
| 04/17/26 | $SPY | — | $679.75 | +4.01% |
| 04/17/26 | $COIN | — | $191.56 | +10.14% |
| 04/17/26 | $OKLO | — | $62.55 | +9.27% |
| 04/17/26 | $SYM | — | $60.70 | +4.71% |
| 04/16/26 | $IMOS | — | $38.98 | +21.11% |
| 04/15/26 | $MITK | 12.5C 07/17/26 | $2.80 | +21.43% |
| 04/15/26 | $USAR | — | $16.77 | +8.32% |
| 04/15/26 | $NCLH | — | $19.37 | +7.69% |
| 04/14/26 | $MSFT | 400C 05/15/26 | $8.40 | +51.49% |
| 04/14/26 | $ARM | 160C 05/01/26 | $6.60 | +49.49% |
| 04/10/26 | $UNH | — | $287.47 | +5.32% |
| 04/10/26 | $NBIS | — | $90.08 | +31.42% |
| 04/10/26 | $LITE | — | $794.08 | +11.38% |
| 04/09/26 | $FUBO | — | $9.55 | +25.13% |
| 04/09/26 | $META | — | $535.18 | +15.32% |
| 04/09/26 | $GLW | — | $142.79 | +15.49% |
| 04/08/26 | $TLS | — | $4.05 | +11.46% |
| 04/08/26 | $RDDT | — | $121.00 | +27.45% |
| 04/01/26 | $MU | 360C 04/10/26 | $11.75 | +51.21% |
March — 24 trades
| Closed | Ticker | Contract | Entry | Return % |
|---|---|---|---|---|
| 03/30/26 | $OSS | — | $2.40 | -50.00% |
| 03/30/26 | $BA | — | $244.24 | -19.74% |
| 03/30/26 | $TSLA | 430C 07/17/26 | $37.50 | -60.40% |
| 03/26/26 | $CRCL | — | $104.63 | +0.12% |
| 03/24/26 | $SQQQ | 75C 04/17/26 | $7.00 | +22.29% |
| 03/24/26 | $GDXJ | — | $108.45 | +0.77% |
| 03/20/26 | $SE | — | $112.53 | -28.08% |
| 03/20/26 | $HOOD | — | $79.24 | -7.02% |
| 03/20/26 | $ALGM | — | $32.30 | -7.99% |
| 03/19/26 | $APTV | — | $72.36 | -4.93% |
| 03/19/26 | $MSTR | — | $150.20 | -9.72% |
| 03/18/26 | $NBIS | 115C 04/17/26 | $12.30 | +20.27% |
| 03/18/26 | $AAOI | — | $89.32 | +7.44% |
| 03/17/26 | $FANG | — | $179.62 | +4.36% |
| 03/11/26 | $HIMS | — | $8.57 | +39.28% |
| 03/09/26 | $SQQQ | 75C 03/20/26 | $4.30 | +25.58% |
| 03/06/26 | $ORCL | 190C 05/15/26 | $5.36 | +29.22% |
| 03/06/26 | $APP | 525C 03/13/26 | $13.00 | +2.50% |
| 03/05/26 | $EQT | 59C 03/13/26 | $3.10 | +15.32% |
| 03/04/26 | $MU | 400C 03/06/26 | $5.85 | +48.15% |
| 03/03/26 | $AA | — | $63.76 | -6.21% |
| 03/03/26 | $GEV | — | $881.00 | -5.65% |
| 03/03/26 | $BE | 175C 07/17/26 | $38.00 | +4.36% |
| 03/02/26 | $MU | 420C 03/06/26 | $16.25 | -49.23% |
February — 13 trades
| Closed | Ticker | Contract | Entry | Return % |
|---|---|---|---|---|
| 02/27/26 | $NFLX | 85C 05/15/26 | $6.50 | +83.23% |
| 02/26/26 | $HL | — | $24.02 | +0.17% |
| 02/25/26 | $NVO | — | $5.90 | -49.15% |
| 02/17/26 | $AEHR | — | $29.53 | -8.57% |
| 02/13/26 | $QQQ | — | $7.70 | +13.68% |
| 02/12/26 | $HIMS | — | $22.44 | -19.28% |
| 02/11/26 | $AMKR | — | $9.80 | +45.48% |
| 02/05/26 | $ONDS | — | $13.01 | -18.56% |
| 02/03/26 | $TMDX | — | $148.00 | -7.59% |
| 02/03/26 | $IRDM | — | $20.00 | -3.50% |
| 02/02/26 | $UPS | — | $101.55 | +8.22% |
| 02/02/26 | $CHYM | — | $25.59 | -4.96% |
| 02/02/26 | $MU | — | $20.05 | +14.71% |
January — 28 trades
| Closed | Ticker | Contract | Entry | Return % |
|---|---|---|---|---|
| 01/30/26 | $NET | — | $9.75 | -4.62% |
| 01/30/26 | $APP | — | $35.48 | -26.15% |
| 01/30/26 | $TSLA | — | $29.00 | +6.90% |
| 01/30/26 | $TSLA | — | $3.30 | +43.94% |
| 01/30/26 | $MU | — | $8.20 | +30.18% |
| 01/29/26 | $VIAV | — | $17.47 | +26.72% |
| 01/29/26 | $MSTR | — | $164.00 | +12.40% |
| 01/29/26 | $JOBY | — | $15.31 | -14.45% |
| 01/29/26 | $GRAB | — | $4.00 | +15.00% |
| 01/29/26 | $ORKA | — | $33.69 | +5.55% |
| 01/29/26 | $MAZE | — | $41.80 | +7.19% |
| 01/29/26 | $KVUE | — | $17.48 | -0.46% |
| 01/29/26 | $IBKR | — | $74.94 | +0.35% |
| 01/29/26 | $WULF | — | $13.12 | +9.07% |
| 01/29/26 | $CRML | — | $17.91 | -15.86% |
| 01/29/26 | $AAOI | — | $37.73 | +19.14% |
| 01/22/26 | $TSLA | 500C 01/15/27 | $63.65 | +25.69% |
| 01/21/26 | $TSLA | — | $435.14 | +4.77% |
| 01/21/26 | $THR | — | $38.40 | +8.31% |
| 01/20/26 | $GOOGL | — | $319.64 | +1.36% |
| 01/20/26 | $LULU | — | $218.75 | -10.43% |
| 01/12/26 | $PLPC | — | $228.79 | +4.69% |
| 01/12/26 | $OSS | — | $6.80 | +44.41% |
| 01/12/26 | $ENS | — | $139.25 | +15.85% |
| 01/12/26 | $AEHR | — | $25.90 | +4.63% |
| 01/07/26 | $RIVN | — | $19.68 | -3.61% |
| 01/06/26 | $RDDT | — | $221.28 | +13.48% |
| 01/06/26 | $NVDA | — | $178.38 | +5.45% |
202573.6% Win Rate163 trades · PF 4.25
163
Total Trades
120
Wins
43
Losses
73.6%
Win Rate
4.25
Profit Factor
+3.60%
Avg Return / Trade
+7.06%
Avg Win
-6.05%
Avg Loss
VIAV +28.64%
Best Trade
NKTR -17.72%
Worst Trade
| Month | Trades | W–L | Win Rate | Avg Ret | Best |
|---|---|---|---|---|---|
| January | 13 | 9–4 | 69.2% | +3.03% | +17.76% |
| February | 15 | 8–7 | 53.3% | +2.06% | +18.92% |
| March | 18 | 10–8 | 55.6% | +0.57% | +13.13% |
| April | 2 | 2–0 | 100.0% | +0.23% | +0.31% |
| May | 11 | 9–2 | 81.8% | +5.83% | +19.05% |
| June | 13 | 12–1 | 92.3% | +4.33% | +15.27% |
| July | 14 | 13–1 | 92.9% | +7.41% | +14.82% |
| August | 18 | 9–9 | 50.0% | -1.36% | +13.26% |
| September | 22 | 20–2 | 90.9% | +6.53% | +17.35% |
| October | 14 | 11–3 | 78.6% | +3.36% | +12.26% |
| November | 14 | 9–5 | 64.3% | +3.62% | +28.64% |
| December | 9 | 8–1 | 88.9% | +7.26% | +20.06% |
Complete trade log · 163 closed trades
December — 9 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 12/10/25 | $GEV | $580.46 | +20.06% |
| 12/10/25 | $CYRX | $10.88 | -4.53% |
| 12/05/25 | $META | $717.00 | +0.45% |
| 12/03/25 | $HOOD | $130.05 | +5.42% |
| 12/02/25 | $APP | $622.37 | +7.22% |
| 12/02/25 | $AMKR | $31.72 | +13.97% |
| 12/02/25 | $AMZN | $222.52 | +5.68% |
| 12/01/25 | $ALAB | $158.65 | +8.07% |
| 12/01/25 | $NBIS | $93.20 | +8.96% |
November — 14 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 11/28/25 | $PEPG | $5.57 | +17.41% |
| 11/26/25 | $ISRG | $537.80 | +5.23% |
| 11/25/25 | $RKT | $20.00 | -0.56% |
| 11/24/25 | $GRAB | $4.95 | +8.28% |
| 11/21/25 | $KO | $68.83 | +4.08% |
| 11/19/25 | $WMT | $103.00 | -3.01% |
| 11/17/25 | $GXO | $54.50 | -12.02% |
| 11/13/25 | $CRWV | $124.20 | -15.84% |
| 11/11/25 | $ENS | $115.39 | +11.65% |
| 11/10/25 | $VIAV | $13.84 | +28.64% |
| 11/07/25 | $HLIO | $53.47 | +1.26% |
| 11/07/25 | $PLAB | $24.50 | -5.73% |
| 11/07/25 | $PDD | $130.00 | +4.88% |
| 11/03/25 | $AMZN | $228.56 | +6.35% |
October — 14 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 10/30/25 | $MDB | $334.50 | +3.89% |
| 10/30/25 | $MSFT | $523.17 | +2.23% |
| 10/29/25 | $MTRN | $128.68 | +0.71% |
| 10/24/25 | $AAL | $12.77 | +5.17% |
| 10/23/25 | $IONQ | $55.30 | +12.26% |
| 10/16/25 | $MO | $64.44 | +2.23% |
| 10/16/25 | $JPM | $300.12 | +2.17% |
| 10/16/25 | $AIRO | $20.70 | -3.96% |
| 10/10/25 | $MP | $66.50 | +10.23% |
| 10/10/25 | $CRCL | $150.01 | -8.79% |
| 10/10/25 | $BMNR | $61.45 | -2.54% |
| 10/08/25 | $UNH | $339.50 | +6.70% |
| 10/02/25 | $COIN | $327.25 | +8.73% |
| 10/01/25 | $LLY | $720.00 | +7.97% |
September — 22 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 09/30/25 | $HBAN | $17.25 | +1.22% |
| 09/30/25 | $XYL | $144.90 | +0.20% |
| 09/23/25 | $AFRM | $83.81 | +5.11% |
| 09/23/25 | $RKLB | $49.25 | +7.21% |
| 09/23/25 | $DPRO | $5.34 | +14.04% |
| 09/22/25 | $AAPL | $232.69 | +8.69% |
| 09/22/25 | $NBIS | $90.65 | +11.48% |
| 09/22/25 | $NVDA | $173.40 | +5.54% |
| 09/22/25 | $SMCI | $46.72 | +3.25% |
| 09/19/25 | $QUBT | $17.18 | +12.63% |
| 09/19/25 | $ASTS | $37.13 | +10.77% |
| 09/16/25 | $RCL | $345.09 | -5.82% |
| 09/12/25 | $ELF | $136.50 | +0.33% |
| 09/11/25 | $HOOD | $106.39 | +11.35% |
| 09/11/25 | $HIMS | $45.19 | +10.44% |
| 09/11/25 | $TSLA | $332.52 | +7.79% |
| 09/10/25 | $RDDT | $226.60 | +10.55% |
| 09/08/25 | $ALAB | $184.64 | +12.23% |
| 09/08/25 | $APP | $432.46 | +17.35% |
| 09/04/25 | $WULF | $9.70 | -8.76% |
| 09/02/25 | $DINO | $46.78 | +7.91% |
| 09/02/25 | $ADUR | $11.69 | +0.09% |
August — 18 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 08/29/25 | $BA | $236.66 | +0.41% |
| 08/29/25 | $ORCL | $225.01 | +0.00% |
| 08/21/25 | $TEM | $71.51 | +6.73% |
| 08/21/25 | $VZ | $43.70 | +3.41% |
| 08/19/25 | $GLXY | $28.58 | -5.77% |
| 08/19/25 | $AEHR | $19.38 | -8.93% |
| 08/14/25 | $MARA | $16.99 | -11.83% |
| 08/11/25 | $BULL | $13.90 | +12.59% |
| 08/08/25 | $MP | $64.55 | +12.63% |
| 08/08/25 | $TSLA | $303.92 | +9.35% |
| 08/07/25 | $GWRE | $226.54 | -3.40% |
| 08/07/25 | $APP | $356.69 | +13.26% |
| 08/04/25 | $ONON | $54.56 | -14.28% |
| 08/01/25 | $NNE | $40.33 | -6.99% |
| 08/01/25 | $QBTS | $20.23 | -15.67% |
| 08/01/25 | $ARM | $146.29 | -4.98% |
| 08/01/25 | $AAPL | $206.36 | +1.62% |
| 08/01/25 | $AAOI | $24.38 | -12.63% |
July — 14 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 07/30/25 | $OLLI | $133.42 | +4.13% |
| 07/29/25 | $ACHR | $11.41 | -2.98% |
| 07/24/25 | $TOST | $45.39 | +5.09% |
| 07/23/25 | $ABNB | $134.43 | +3.19% |
| 07/17/25 | $ASTS | $46.49 | +14.82% |
| 07/17/25 | $GLXY | $21.39 | +12.48% |
| 07/16/25 | $CRCL | $201.11 | +9.04% |
| 07/16/25 | $OKLO | $53.96 | +10.54% |
| 07/16/25 | $U | $29.81 | +11.67% |
| 07/15/25 | $COHR | $89.46 | +6.93% |
| 07/11/25 | $AAON | $74.43 | +5.50% |
| 07/11/25 | $MSTR | $391.22 | +7.98% |
| 07/11/25 | $TSLA | $293.37 | +5.56% |
| 07/07/25 | $IONQ | $41.70 | +9.78% |
June — 13 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 06/30/25 | $SPY | $603.59 | +2.30% |
| 06/27/25 | $NKTR | $32.45 | -17.72% |
| 06/18/25 | $COIN | $263.24 | +9.71% |
| 06/17/25 | $UBER | $84.10 | +2.54% |
| 06/17/25 | $CRWV | $162.57 | +4.63% |
| 06/17/25 | $SPOT | $704.55 | +2.97% |
| 06/16/25 | $NU | $11.90 | +4.96% |
| 06/11/25 | $SOFI | $13.46 | +8.77% |
| 06/11/25 | $SMCI | $39.53 | +11.43% |
| 06/09/25 | $AAPL | $195.83 | +4.80% |
| 06/09/25 | $PLNT | $102.17 | +1.75% |
| 06/09/25 | $ACHR | $9.89 | +15.27% |
| 06/09/25 | $KLAC | $791.00 | +4.94% |
May — 11 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 05/30/25 | $DG | $88.47 | +8.61% |
| 05/30/25 | $TSLA | $304.00 | +19.05% |
| 05/28/25 | $QMCO | $11.80 | +10.68% |
| 05/21/25 | $IONQ | $36.33 | -3.66% |
| 05/16/25 | $QQQ | $516.15 | +0.87% |
| 05/16/25 | $XLE | $76.75 | +4.23% |
| 05/16/25 | $OKLO | $37.31 | +4.85% |
| 05/16/25 | $XOM | $103.06 | -0.21% |
| 05/13/25 | $OKLO | $29.25 | +8.03% |
| 05/12/25 | $ADBE | $368.88 | +7.69% |
| 05/02/25 | $APP | $284.00 | +4.01% |
April — 2 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 04/25/25 | $MO | $58.13 | +0.15% |
| 04/10/25 | $CPRT | $57.87 | +0.31% |
March — 18 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 03/31/25 | $AMZN | $194.57 | +0.73% |
| 03/31/25 | $TSLL | $9.93 | -6.34% |
| 03/28/25 | $GOOGL | $161.49 | +1.36% |
| 03/27/25 | $NVDA | $115.99 | +0.53% |
| 03/26/25 | $DDOG | $106.68 | +2.84% |
| 03/24/25 | $OKLO | $27.31 | +8.42% |
| 03/24/25 | $MSTR | $288.20 | +10.73% |
| 03/21/25 | $TM | $185.78 | +2.92% |
| 03/11/25 | $MO | $55.25 | +5.41% |
| 03/11/25 | $NIO | $4.34 | +13.13% |
| 03/11/25 | $PDD | $114.00 | +5.52% |
| 03/11/25 | $AAL | $14.46 | -6.64% |
| 03/10/25 | $GRAB | $5.30 | -5.66% |
| 03/10/25 | $NVO | $90.66 | -7.35% |
| 03/05/25 | $AAPL | $245.55 | -3.48% |
| 03/04/25 | $SOXS | $25.75 | -4.85% |
| 03/04/25 | $TMDX | $78.69 | -4.69% |
| 03/04/25 | $EL | $70.54 | -2.34% |
February — 15 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 02/27/25 | $NIO | $4.45 | +10.56% |
| 02/24/25 | $SMCI | $41.55 | +18.92% |
| 02/24/25 | $WM | $222.70 | +3.13% |
| 02/21/25 | $GOOGL | $190.80 | -5.66% |
| 02/21/25 | $AXP | $308.76 | -4.78% |
| 02/21/25 | $RCL | $247.44 | -3.01% |
| 02/20/25 | $AMZN | $227.87 | -2.41% |
| 02/20/25 | $DIS | $109.66 | +0.21% |
| 02/20/25 | $FOX | $49.54 | +5.45% |
| 02/19/25 | $TTD | $88.70 | -3.04% |
| 02/12/25 | $LOW | $257.23 | -2.95% |
| 02/11/25 | $CMG | $57.44 | -1.67% |
| 02/07/25 | $TMUS | $233.78 | +5.15% |
| 02/07/25 | $AAPL | $226.74 | +1.25% |
| 02/07/25 | $ALGS | $26.10 | +9.77% |
January — 13 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 01/28/25 | $TQQQ | $77.04 | +7.29% |
| 01/28/25 | $RKLB | $30.91 | -5.21% |
| 01/27/25 | $AMZN | $221.84 | +6.88% |
| 01/27/25 | $GOOGL | $190.23 | +3.26% |
| 01/27/25 | $NVDA | $141.20 | -2.85% |
| 01/27/25 | $NOW | $1,084.50 | +2.38% |
| 01/27/25 | $SNOW | $167.84 | +2.60% |
| 01/27/25 | $META | $602.85 | +5.42% |
| 01/27/25 | $TSLA | $376.76 | +7.24% |
| 01/17/25 | $HOOD | $37.89 | +17.76% |
| 01/15/25 | $FMS | $22.50 | +1.24% |
| 01/14/25 | $LLY | $801.31 | -2.66% |
| 01/10/25 | $AMD | $124.48 | -4.00% |
202472.2% Win Rate151 trades · PF 5.29
151
Total Trades
109
Wins
42
Losses
72.2%
Win Rate
5.29
Profit Factor
+4.64%
Avg Return / Trade
+7.91%
Avg Win
-3.86%
Avg Loss
CLSK +33.49%
Best Trade
COHR -14.12%
Worst Trade
| Month | Trades | W–L | Win Rate | Avg Ret | Best |
|---|---|---|---|---|---|
| January | 14 | 11–3 | 78.6% | +5.83% | +23.66% |
| February | 10 | 9–1 | 90.0% | +5.70% | +16.20% |
| March | 12 | 9–3 | 75.0% | +7.63% | +33.49% |
| April | 15 | 11–4 | 73.3% | +6.61% | +20.08% |
| May | 14 | 10–4 | 71.4% | +6.56% | +16.99% |
| June | 9 | 6–3 | 66.7% | +6.01% | +23.80% |
| July | 13 | 9–4 | 69.2% | +2.55% | +10.67% |
| August | 16 | 13–3 | 81.2% | +3.99% | +8.65% |
| September | 14 | 10–4 | 71.4% | +3.15% | +11.05% |
| October | 6 | 5–1 | 83.3% | +6.31% | +9.04% |
| November | 10 | 8–2 | 80.0% | +6.80% | +22.09% |
| December | 18 | 8–10 | 44.4% | -1.23% | +14.91% |
Complete trade log · 151 closed trades
December — 18 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 12/31/24 | $OKLO | $22.96 | +3.35% |
| 12/31/24 | $CRWD | $364.00 | +0.90% |
| 12/31/24 | $BJ | $94.32 | -5.57% |
| 12/31/24 | $MRVL | $107.20 | +5.29% |
| 12/31/24 | $KMI | $27.08 | +2.40% |
| 12/26/24 | $BA | $165.59 | +9.54% |
| 12/20/24 | $TSM | $204.50 | -7.09% |
| 12/20/24 | $SNOW | $172.86 | -7.44% |
| 12/18/24 | $AMT | $194.29 | -2.72% |
| 12/18/24 | $MSTR | $423.50 | -10.27% |
| 12/18/24 | $SOFI | $16.65 | -9.79% |
| 12/18/24 | $COHR | $112.95 | -14.12% |
| 12/17/24 | $MRNA | $46.05 | -10.97% |
| 12/13/24 | $AVGO | $166.80 | +14.91% |
| 12/12/24 | $CART | $43.24 | -5.18% |
| 12/09/24 | $VRT | $130.03 | -5.41% |
| 12/05/24 | $AAPL | $222.14 | +7.66% |
| 12/05/24 | $TSLA | $306.20 | +12.29% |
November — 10 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 11/27/24 | $AMZN | $192.90 | +5.65% |
| 11/27/24 | $SHOP | $104.60 | +6.25% |
| 11/26/24 | $SBUX | $99.88 | +0.77% |
| 11/21/24 | $VST | $128.00 | +11.05% |
| 11/14/24 | $RTX | $124.51 | -1.21% |
| 11/13/24 | $BA | $153.73 | -2.43% |
| 11/11/24 | $HOOD | $27.25 | +11.85% |
| 11/11/24 | $SPOT | $380.13 | +5.62% |
| 11/08/24 | $TSLA | $244.65 | +22.09% |
| 11/06/24 | $NFLX | $707.55 | +8.39% |
October — 6 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 10/29/24 | $GOOGL | $155.74 | +8.12% |
| 10/23/24 | $ARM | $152.33 | -0.30% |
| 10/16/24 | $ANF | $150.26 | +7.65% |
| 10/15/24 | $AVGO | $173.25 | +4.84% |
| 10/14/24 | $NVDA | $120.88 | +9.04% |
| 10/11/24 | $UBER | $74.75 | +8.54% |
September — 14 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 09/27/24 | $TSLA | $227.20 | +10.40% |
| 09/26/24 | $ASPN | $27.10 | +1.96% |
| 09/25/24 | $MU | $92.00 | +11.05% |
| 09/24/24 | $WING | $402.70 | +5.49% |
| 09/24/24 | $MTB | $169.70 | +3.69% |
| 09/23/24 | $YOU | $30.53 | +7.50% |
| 09/20/24 | $AMZN | $177.12 | +6.14% |
| 09/20/24 | $NFLX | $701.38 | -0.48% |
| 09/20/24 | $BBAR | $11.51 | +4.17% |
| 09/20/24 | $ASTS | $30.20 | -3.97% |
| 09/19/24 | $COST | $881.42 | +2.30% |
| 09/11/24 | $AMD | $139.90 | +5.08% |
| 09/06/24 | $NVDA | $118.00 | -2.54% |
| 09/03/24 | $VST | $86.78 | -6.66% |
August — 16 trades
| Closed | Ticker | Entry | Return % |
|---|---|---|---|
| 08/29/24 | $NOW | $815.50 | +2.94% |
| 08/29/24 | $GGAL | $35.00 | +6.63% |
| 08/29/24 | $AAPL | $216.80 | +7.15% |
| 08/22/24 | $COIN | $201.80 | -1.14% |
| 08/20/24 | $INFY | $21.50 | +3.49% |
| 08/20/24 | $ERIC | $6.77 | +6.06% |
| 08/20/24 | $ABT | $111.25 | +2.47% |
| 08/16/24 | $NVDA | $120.85 | +2.13% |
| 08/15/24 | $NVDA | $114.80 | +7.13% |
| 08/15/24 | $TSLA | $197.59 | +8.65% |
| 08/15/24 | $AMD | $139.00 | +6.22% |
| 08/14/24 | $CZR | $35.80 | -2.23% |
| 08/07/24 | $GBTC | $43.00 | +2.37% |
| 08/06/24 | $SOXL | $28.42 | +8.27% |
| 08/05/24 | $NVDA | $94.40 | +8.03% |
| 08/02/24 | $IWM | $219.50 | -4.33% |
July — 13 trades
